Additional information
| date | Monday, Jan 19 2026, Tuesday, Jan 20 2026, Wednesday, Jan 21 2026, Thursday, Jan 22 2026, Friday, Jan 23 2026, Saturday, Jan 24 2026, Sunday, Jan 25 2026 |
|---|
Welcome to the official Cronut® Pastry Preorder system!
ORDER BELOW
The preorders are for IN-STORE pick up (not shipping) at our NYC Soho store: 189 Spring Street (btw Sullivan & Thompson) New York, NY 10012
Price per Cronut pastry: $8.44 (*including NYC sales tax)
| date | Monday, Jan 19 2026, Tuesday, Jan 20 2026, Wednesday, Jan 21 2026, Thursday, Jan 22 2026, Friday, Jan 23 2026, Saturday, Jan 24 2026, Sunday, Jan 25 2026 |
|---|
| Date: | Flavor: | Status: | Quantity: | |
|---|---|---|---|---|
| Monday, Jan 19 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Tuesday, Jan 20 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Wednesday, Jan 21 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Thursday, Jan 22 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Friday, Jan 23 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Saturday, Jan 24 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Sunday, Jan 25 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock |
Because of the high demand and small inventory, it is easy for a day to sell out between the time you load the page and by the time you press "Buy Now". Our apologies. Please try another date. If a purchase is not completed in 10 minutes, the items in the cart are released back to the inventory. This means that new inventory may be released from those held in shopping carts even after you see a "Sold Out" sign. Please do check back.