Additional information
| date | Monday, Jan 26 2026, Tuesday, Jan 27 2026, Wednesday, Jan 28 2026, Thursday, Jan 29 2026, Friday, Jan 30 2026, Saturday, Jan 31 2026, Sunday, Feb 01 2026 |
|---|
Welcome to the official Cronut® Pastry Preorder system!
ORDER BELOW
The preorders are for IN-STORE pick up (not shipping) at our NYC Soho store: 189 Spring Street (btw Sullivan & Thompson) New York, NY 10012
Price per Cronut pastry: $8.44 (*including NYC sales tax)
| date | Monday, Jan 26 2026, Tuesday, Jan 27 2026, Wednesday, Jan 28 2026, Thursday, Jan 29 2026, Friday, Jan 30 2026, Saturday, Jan 31 2026, Sunday, Feb 01 2026 |
|---|
| Date: | Flavor: | Status: | Quantity: | |
|---|---|---|---|---|
| Monday, Jan 26 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Tuesday, Jan 27 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Wednesday, Jan 28 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Thursday, Jan 29 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Friday, Jan 30 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Saturday, Jan 31 2026 | January 2026 – Hojicha & Okinawa Black Sugar | In Stock | ||
| Sunday, Feb 01 2026 | February 2026 – Peach & Lychee | In Stock |
Because of the high demand and small inventory, it is easy for a day to sell out between the time you load the page and by the time you press "Buy Now". Our apologies. Please try another date. If a purchase is not completed in 10 minutes, the items in the cart are released back to the inventory. This means that new inventory may be released from those held in shopping carts even after you see a "Sold Out" sign. Please do check back.